AAMC Home   Tomorrow's Doctors Tomorrow's Cures
 
 

Tuition and Student Fees Reports

 

 

Public Medical Schools - Tuition And Fees First Year Medical Students 2007-2008

Click School, Resident, or Non Resident links to sort. Private Schools - HTML
Private Schools - EXCEL

Public Schools - HTML
Public Schools - EXCEL

Return To Selection Page
 
  TUITION FEES   HEALTH INSURANCE FEES* TUITION & FEES & HLTH. INS.
SCHOOL RESIDENT NONRESIDENT RESIDENT NONRESIDENT   RESIDENT NONRESIDENT REQ.? WAIVED? RESIDENT NONRESIDENT
Alabama 13,620 40,860 2,988 2,988   1,367 1,367 YES YES 17,975 45,215
Arizona 17,512 NA 224 NA   1,392 NA YES NA 19,128 NA
Arkansas 15,532 31,064 898 898   1,860 1,860 YES YES 18,290 33,822
Buffalo 18,800 33,500 1,418 1,418   1,450 1,450 YES YES 21,668 36,368
Cincinnati 25,722 44,889 1,188 1,188   1,236 1,236 YES YES 28,146 47,313
Colorado 23,373 23,373 1,455 24,657   2,183 2,183 YES YES 27,011 50,213
Connecticut 18,889 41,525 5,253 5,253   2,685 2,685 YES NO 26,827 49,463
East Carolina-Brody 7,130 32,120 1,936 1,936   1,800 1,800 YES YES 10,866 35,856
East Tennessee-Quillen 20,176 41,126 867 867   990 990 YES YES 22,033 42,983
Eastern Virginia 22,623 41,819 1,581 1,581   2,377 2,377 YES YES 26,581 45,777
Florida 20,808 48,656 2,362 3,754   0 0 YES NA 23,170 52,410
Florida State 15,832 18,028 2,716 35,071   0 NA YES NA 18,548 53,099
Hawaii-Burns 20,448 40,344 244 244   1,824 1,824 YES YES 22,516 42,412
Illinois 25,970 54,866 1,858 1,858   802 802 YES YES 28,630 57,526
Indiana 25,140 42,130 1,067 1,067   2,576 2,576 YES YES 28,783 45,773
Iowa-Carver 24,316 40,346 1,373 1,373   810 810 YES YES 26,499 42,529
Kansas 22,486 39,877 490 490   920 920 YES YES 23,896 41,287
Kentucky 22,790 44,193 1,220 1,220   860 860 NO NA 24,870 46,273
LSU New Orleans 11,534 25,682 1,332 1,332   1,260 1,260 YES YES 14,126 28,274
LSU Shreveport 9,777 23,925 681 681   1,582 1,582 YES YES 12,040 26,188
Louisville 22,474 42,820 605 605   1,620 1,620 YES YES 24,699 45,045
MC Georgia 13,550 30,976 687 687   1,125 1,125 YES YES 15,362 32,788
MU South Carolina 7,319 23,518 17,318 43,648   945 945 YES YES 25,582 68,111
Marshall-Edwards 15,532 40,352 578 578   2,004 2,004 YES YES 18,114 42,934
Maryland 20,905 39,140 1,607 1,607   2,055 2,055 YES YES 24,567 42,802
Massachusetts 8,352 NA 5,736 NA   2,923 NA YES YES 17,011 NA
Michigan 23,874 38,238 881 881   2,000 2,000 YES YES 26,755 41,119
Michigan State 26,100 58,980 1,910 1,910   1,393 1,393 YES YES 29,403 62,283
Minnesota 28,227 35,541 3,116 3,116   2,016 2,016 YES YES 33,359 40,673
Mississippi 9,649 20,482 0 0   2,059 2,059 YES YES 11,708 22,541
Missouri Columbia 22,788 45,374 1,058 1,058   1,779 1,779 YES YES 25,625 48,211
Missouri Kansas City 26,933 53,866 1,295 1,295   967 967 YES NA 29,195 56,128
Nebraska 21,988 51,560 1,263 1,263   964 964 YES YES 24,215 53,787
Nevada 12,416 32,272 659 659   2,002 2,002 YES YES 15,077 34,933
New Mexico 13,995 40,101 2,800 2,800   109 109 YES NO 16,904 43,010
North Carolina 10,292 33,958 1,672 1,672   1,713 1,713 YES NO 13,677 37,343
North Dakota 21,443 39,690 1,430 1,430   0 0 YES NA 22,873 41,120
Northeastern Ohio 26,805 53,610 2,076 2,076   1,154 1,154 YES YES 30,035 56,840
Ohio State 26,541 40,959 693 693   1,594 1,594 YES YES 28,828 43,246
Oklahoma 16,850 39,820 2,228 2,228   128 128 YES YES 19,206 42,176
Oregon 26,070 36,885 3,595 3,595   1,873 1,873 YES YES 31,538 42,353
Penn State 32,590 44,452 468 468   1,188 1,188 YES YES 34,246 46,108
Puerto Rico 7,481 15,709 1,600 1,600   0 0 YES YES 9,081 17,309
SUNY Downstate 18,800 33,500 570 570   3,269 3,269 YES YES 22,639 37,339
SUNY Upstate 18,800 33,500 1,156 1,156   2,310 2,310 YES YES 22,266 36,966
South Alabama 13,480 26,960 2,602 2,602   2,500 2,500 YES YES 18,582 32,062
South Carolina 22,544 59,860 50 50   945 945 YES YES 23,539 60,855
South Dakota-Sanford 14,314 34,287 4,122 4,122   2,172 2,172 YES YES 20,608 40,581
South Florida 18,999 49,355 2,193 3,711   1,200 1,200 YES YES 22,392 54,266
Southern Illinois 21,152 63,456 2,218 2,218   486 486 YES YES 23,856 66,160
Stony Brook 18,800 33,500 1,089 1,089   2,776 2,776 YES YES 22,665 37,365
Tennessee 18,256 36,168 1,129 1,129   1,728 1,728 YES YES 21,113 39,025
Texas A & M 8,350 21,450 2,332 2,332   0 0 YES YES 10,682 23,782
Texas Tech 10,550 23,650 1,266 1,266   1,190 1,190 NO NA 13,006 26,106
Toledo 22,768 51,508 2,082 2,082   2,112 2,112 YES YES 26,962 55,702
U Washington 16,882 40,886 543 543   0 0 NO NA 17,425 41,429
UC Davis 0 12,245 24,299 24,299   1,455 1,455 YES YES 25,754 37,999
UC Irvine 0 12,245 21,823 21,823   2,506 2,506 YES YES 24,329 36,574
UC San Diego 0 12,245 21,490 21,490   1,494 1,494 YES YES 22,984 35,229
UC San Francisco 0 12,245 21,218 21,218   2,220 2,220 YES NO 23,438 35,683
UCLA-Geffen 0 12,245 21,357 21,357   1,194 1,194 YES YES 22,551 34,796
UMDNJ New Jersey 23,136 36,203 985 985   1,821 1,821 YES YES 25,942 39,009
UMDNJ-RW Johnson 23,136 36,203 1,160 1,160   1,821 1,821 YES YES 26,117 39,184
UT Galveston 10,600 23,700 1,630 1,630   0 0 YES NA 12,230 25,330
UT Houston 9,775 22,875 994 994   1,119 1,119 YES YES 11,888 24,988
UT San Antonio 10,973 26,157 1,485 1,485   802 802 YES YES 13,260 28,444
UT Southwestern 11,212 24,312 1,382 1,382   1,119 1,119 YES YES 13,713 26,813
Utah 19,970 37,806 722 722   0 0 YES NA 20,692 38,528
Vermont 25,460 44,560 1,683 1,683   0 0 YES YES 27,143 46,243
Virginia 29,382 39,147 1,923 2,158   2,125 2,125 YES NA 33,430 43,430
Virginia Commonwealth 25,390 38,892 1,915 2,083   2,005 2,005 YES YES 29,310 42,980
Wayne State 25,891 53,879 2,777 2,777   2,244 2,244 YES YES 30,912 58,900
West Virginia 16,670 37,736 2,534 4,130   0 0 NO NA 19,204 41,866
Wisconsin 21,864 32,988 858 858   1,890 1,890 YES YES 24,612 35,736
Wright State-Boonshoft 24,220 34,288 2,060 2,060   2,088 2,088 YES YES 28,368 38,436


NA - School does not accept nonresidents.

*Beginning in 2004-2005, the survey collects health insurance fees, whether they are required, and whether they are waived if the student has proof of existing coverage.

Source: AAMC Tuition and Student Fees Survey
Staff Contact: Susan Gaillard, Tel: (202) 828-0434, Email: sgaillard@aamc.org

Back To Top

 

© 1995-2009 AAMC