AAMC Home   Tomorrow's Doctors Tomorrow's Cures
 
 

Tuition and Student Fees Reports

 

 

Public Medical Schools - Tuition And Fees First Year Medical Students 2005-2006

Click School, Resident, or Non Resident links to sort. Private Schools - HTML
Private Schools - EXCEL

Public Schools - HTML
Public Schools - EXCEL

Return To Selection Page
 
  TUITION FEES   HEALTH INSURANCE* TUITION & FEES & HLTH. INS.
SCHOOL RESIDENT NONRESIDENT RESIDENT NONRESIDENT   FEE REQ.? WAIVED? RESIDENT NONRESIDENT
Alabama 11,365 34,095 4,554 4,554   YES YES 17,359 40,089
Arizona 14,359 NA 103 NA   YES NA 15,750 NA
Arkansas 14,088 28,176 773 773   YES YES 16,592 30,680
Buffalo 18,800 33,500 1,424 1,424   YES YES 20,224 34,924
Cincinnati 22,452 39,876 1,128 1,128   YES YES 23,580 41,004
Colorado 20,718 72,291 1,350 1,350   YES YES 24,166 75,739
Connecticut 15,870 36,110 4,540 4,540   YES NO 20,410 40,650
East Carolina-Brody 6,034 31,024 1,634 1,634   YES YES 9,068 34,058
East Tennessee-Quillen 17,462 35,594 1,097 1,097   YES YES 19,391 37,523
Eastern Virginia 20,521 37,933 1,566 1,566   YES YES 24,048 41,460
Florida 18,016 45,052 2,095 3,447   YES YES 21,229 49,617
Florida State 15,832 32,906 1,955 19,216   YES NA 17,787 52,122
Hawaii-Burns 16,080 29,784 182 182   YES NA 16,262 29,966
Illinois 24,122 52,176 1,440 1,440   YES YES 25,620 53,674
Indiana 20,864 40,549 1,114 1,114   YES YES 24,117 43,802
Iowa-Carver 19,020 38,226 1,156 1,156   YES YES 20,851 40,057
Kansas 18,919 34,674 438 438   YES NA 20,635 36,390
Kentucky 18,284 37,258 896 896   NO NA 19,825 38,799
LSU New Orleans NA NA NA NA   NA NA NA NA
LSU Shreveport 9,776 23,924 3,163 3,163   NO NA 14,429 28,577
Louisville 18,040 40,406 500 500   YES YES 19,712 42,078
MC Georgia 11,850 30,976 826 826   YES YES 12,813 31,939
MU South Carolina 6,049 19,437 14,517 37,181   YES YES 21,416 57,468
Marshall-Edwards 14,610 38,000 478 478   YES YES 17,380 40,770
Maryland 19,277 35,144 1,920 1,920   YES YES 23,135 39,002
Massachusetts 8,352 0 5,212 0   YES YES 16,253 0
Michigan 21,578 33,930 855 855   YES YES 22,433 34,785
Michigan State 22,377 50,277 1,568 1,568   YES YES 25,193 53,093
Minnesota 26,607 33,502 2,793 2,793   YES YES 30,996 37,891
Mississippi 7,649 14,327 2,200 2,200   YES YES 11,631 18,309
Missouri Columbia 20,909 41,634 986 986   YES YES 22,689 43,414
Missouri Kansas City 26,817 52,060 1,618 1,618   NA NA 28,435 53,678
Nebraska 19,568 45,888 529 529   YES YES 20,097 46,417
Nevada 10,588 29,398 657 657   YES YES 13,695 32,505
New Mexico 12,893 37,032 1,709 1,709   YES NA 15,712 39,851
North Carolina 9,335 33,001 1,444 1,444   YES NO 12,063 35,729
North Dakota 18,908 50,482 1,217 1,217   NO NA 21,215 52,789
Northeastern Ohio 23,307 46,614 1,368 1,368   YES YES 26,023 49,330
Ohio State 22,833 35,664 2,373 2,373   YES YES 26,646 39,477
Oklahoma 15,140 37,228 2,181 2,181   YES YES 17,621 39,709
Oregon 24,100 34,101 2,802 2,802   YES YES 29,473 39,474
Penn State 29,280 40,706 472 472   YES YES 30,640 42,066
Puerto Rico 6,650 13,965 1,915 1,915   YES YES 10,174 17,489
SUNY Downstate 18,800 33,500 390 390   YES YES 21,870 36,570
SUNY Upstate 18,800 33,500 796 796   YES YES 21,646 36,346
South Alabama 12,254 24,508 2,197 2,197   YES YES 16,951 29,205
South Carolina 19,520 56,446 0 0   YES YES 20,370 57,296
South Dakota-Sanford 13,324 31,700 3,497 3,497   YES YES 19,119 37,495
South Florida 16,449 47,005 1,982 3,510   YES NA 19,481 51,565
Southern Illinois 18,312 54,936 985 985   YES YES 19,951 56,575
Stony Brook 18,800 33,500 921 921   YES YES 19,721 34,421
Tennessee 17,522 34,406 543 543   YES YES 19,647 36,531
Texas A & M 7,750 22,950 1,262 1,262   YES NA 9,012 24,212
Texas Tech 9,450 22,550 1,222 1,222   NA NA 10,672 23,772
Toledo 19,350 47,610 2,747 2,747   YES YES 23,945 52,205
U Washington 13,952 33,790 982 982   NO NA 14,934 34,772
UC Davis 0 12,245 21,449 21,449   YES YES 22,820 35,065
UC Irvine 0 12,245 22,821 22,821   YES YES 22,821 35,066
UC San Diego 0 12,245 20,718 20,718   YES YES 22,008 34,253
UC San Francisco 0 12,245 20,508 20,488   YES NA 22,348 34,573
UCLA-Geffen 0 12,245 20,576 20,576   YES YES 21,656 33,901
UMDNJ New Jersey 21,390 33,472 800 800   YES YES 22,190 34,272
UMDNJ-RW Johnson 21,390 33,472 1,010 1,010   YES YES 24,317 36,399
UT Galveston 8,350 21,450 1,028 1,028   YES YES 10,000 23,100
UT HSC San Antonio 9,550 23,725 1,410 1,410   YES YES 11,835 26,010
UT Houston 9,775 22,875 900 900   YES YES 10,675 23,775
UT Southwestern 9,325 22,425 1,307 1,307   YES NA 11,082 24,182
Utah 16,973 32,133 674 674   NO NA 17,647 32,807
Vermont 24,000 42,010 1,422 1,422   YES YES 27,022 45,032
Virginia 27,073 36,897 1,627 1,803   YES YES 30,517 40,517
Virginia Commonwealth 22,385 36,414 1,632 1,752   NO NA 25,817 39,966
Wayne State 21,695 45,147 1,619 1,619   YES YES 23,314 46,766
West Virginia 14,766 34,254 2,236 3,746   YES NA 17,562 38,560
Wisconsin 21,202 32,326 616 616   NO NA 23,603 34,727
Wright State-Boonshoft 20,988 29,712 1,492 1,492   YES YES 24,024 32,748


NA - School does not accept nonresidents.

Note: LSU New Orleans was unable to submit data for 2005-2006.

*Beginning in 2004-2005, the survey collects health insurance fees, whether they are required, and whether they are waived if the student has proof of existing coverage.

Source: AAMC Tuition and Student Fees Survey
Staff Contact: Susan Gaillard, Tel: (202) 828-0434, Email: sgaillard@aamc.org

Back To Top

 

© 1995-2010 AAMC