AAMC Home   Tomorrow's Doctors Tomorrow's Cures
 
 

Tuition and Student Fees Reports

 

 

Private Medical Schools - Tuition And Fees First Year Medical Students 2008-2009

Click School, Resident, or Non Resident links to sort. Private Schools - HTML
Private Schools - EXCEL

Public Schools - HTML
Public Schools - EXCEL

Return To Selection Page
 
  TUITION FEES   HEALTH INSURANCE FEES* TUITION & FEES & HLTH. INS.
SCHOOL RESIDENT NONRESIDENT RESIDENT NONRESIDENT   RESIDENT NONRESIDENT REQ.? WAIVED? RESIDENT NONRESIDENT
Albany 44,588 44,588 35 35   2,520 2,520 YES YES 47,143 47,143
Baylor 6,550 19,650 6,253 6,253   2,475 2,475 YES YES 15,278 28,378
Boston 44,786 44,786 500 500   2,118 2,118 YES YES 47,404 47,404
Brown-Alpert 39,824 39,824 686 686   2,512 2,512 YES YES 43,022 43,022
Caribe 20,000 27,000 3,520 3,520   1,600 1,600 YES YES 25,120 32,120
Case Western 43,500 43,500 466 466   1,320 1,320 YES YES 45,286 45,286
Chicago Med-Franklin 41,277 41,277 410 410   1,800 1,800 YES YES 43,487 43,487
Chicago-Pritzker 37,293 37,293 946 946   2,258 2,258 YES YES 40,497 40,497
Columbia 43,140 43,140 1,350 1,350   2,602 2,602 YES YES 47,092 47,092
Cornell-Weill 41,730 41,730 2,735 2,735   3,953 3,953 YES YES 48,418 48,418
Creighton 42,612 42,612 884 884   1,820 1,820 YES YES 45,316 45,316
Dartmouth 40,120 40,120 780 780   2,060 2,060 YES YES 42,960 42,960
Drexel 42,430 42,430 1,370 1,370   2,925 2,925 YES YES 46,725 46,725
Duke 41,126 41,126 1,234 1,234   1,564 1,564 YES YES 43,924 43,924
Einstein 42,788 42,788 2,440 2,440   0 0 YES NO 45,228 45,228
Emory 40,700 40,700 776 776   1,998 1,998 YES YES 43,474 43,474
George Washington 45,892 45,892 375 375   0 0 YES YES 46,267 46,267
Georgetown 41,356 41,356 3,088 3,088   1,710 1,710 YES YES 46,154 46,154
Harvard 39,900 39,900 1,919 1,919   1,404 1,404 YES YES 43,223 43,223
Howard 30,015 30,015 4,066 4,066   0 0 YES NO 34,081 34,081
Jefferson 42,533 42,533 500 500   3,068 3,068 YES YES 46,101 46,101
Johns Hopkins 38,000 38,000 1,108 1,108   2,652 2,652 YES NO 41,760 41,760
Loma Linda 36,650 36,650 960 960   1,512 1,512 YES NO 39,122 39,122
Loyola-Stritch 37,700 37,700 1,032 1,032   1,823 1,823 YES YES 40,555 40,555
MC Wisconsin 33,320 38,940 65 65   2,495 2,495 YES YES 35,880 41,500
Mayo 29,200 29,200 600 600   0 0 YES YES 29,800 29,800
Meharry 28,800 28,800 5,658 5,658   2,598 2,598 YES YES 37,056 37,056
Mercer 37,030 0 200 0   746 0 YES YES 37,976 0
Miami-Miller 29,298 38,504 750 750   1,997 1,997 YES YES 32,045 41,251
Morehouse 28,080 28,080 2,248 2,248   2,148 2,148 YES YES 32,476 32,476
Mount Sinai 35,250 35,250 1,600 1,600   2,760 2,760 YES YES 39,610 39,610
New York Medical 41,500 41,500 1,036 736   3,660 3,660 YES YES 46,196 45,896
New York University 39,326 39,326 4,650 4,650   3,500 3,500 YES YES 47,476 47,476
Northwestern-Feinberg 41,926 41,926 0 0   2,361 2,361 YES YES 44,287 44,287
Pennsylvania 41,036 41,036 3,215 3,215   2,600 2,600 YES YES 46,851 46,851
Pittsburgh 36,752 40,772 2,016 2,016   2,808 2,808 YES YES 41,576 45,596
Ponce 19,352 28,850 1,890 1,890   1,302 1,302 YES YES 22,544 32,042
Rochester 38,700 38,700 1,504 1,504   1,193 1,193 YES YES 41,397 41,397
Rush 44,928 44,928 0 0   0 0 YES NO 44,928 44,928
San Juan Bautista 17,000 20,000 1,770 1,770   1,472 1,472 YES YES 20,242 23,242
Southern Cal-Keck 43,536 43,536 652 652   926 926 YES YES 45,114 45,114
St Louis 43,830 43,830 605 605   2,136 2,136 YES YES 46,571 46,571
Stanford 43,389 43,389 231 231   2,268 2,268 YES YES 45,888 45,888
Temple 40,060 49,064 714 714   2,458 2,458 YES YES 43,232 52,236
Tufts 48,386 48,386 606 606   2,976 2,976 YES YES 51,968 51,968
Tulane 44,100 44,100 3,134 3,134   1,893 1,893 YES YES 49,127 49,127
Vanderbilt 38,400 38,400 891 891   1,958 1,958 YES YES 41,249 41,249
Wake Forest 38,248 38,248 0 0   2,640 2,640 YES YES 40,888 40,888
Washington U St Louis 45,550 45,550 0 0   0 0 YES NO 45,550 45,550
Yale 42,350 42,350 400 400   1,990 1,990 YES YES 44,740 44,740


NA - School does not accept nonresidents.

*Beginning in 2004-2005, the survey collects health insurance fees, whether they are required, and whether they are waived if the student has proof of existing coverage.

Source: AAMC Tuition and Student Fees Survey
Staff Contact: Susan Gaillard, Tel: (202) 828-0434, Email: sgaillard@aamc.org

Back To Top

 

© 1995-2009 AAMC