AAMC Home   Tomorrow's Doctors Tomorrow's Cures
 
 

Tuition and Student Fees Reports

 

 

Private Medical Schools - Tuition And Fees First Year Medical Students 2005-2006

Click School, Resident, or Non Resident links to sort. Private Schools - HTML
Private Schools - EXCEL

Public Schools - HTML
Public Schools - EXCEL

Return To Selection Page
 
  TUITION FEES   HEALTH INSURANCE* TUITION & FEES & HLTH. INS.
SCHOOL RESIDENT NONRESIDENT RESIDENT NONRESIDENT   FEE REQ.? WAIVED? RESIDENT NONRESIDENT
Albany 41,224 41,224 30 30   YES YES 43,057 41,434
Baylor 6,550 19,650 4,033 4,033   YES YES 12,607 25,707
Boston 39,510 39,510 450 450   YES YES 42,118 42,118
Brown-Alpert 34,472 34,472 634 634   YES YES 37,453 37,453
Caribe 20,000 27,000 4,890 4,890   YES NO 26,270 33,270
Case Western 37,944 37,944 530 530   YES YES 39,384 39,384
Chicago Med-Franklin 36,740 36,740 160 160   YES YES 39,400 39,400
Chicago-Pritzker 33,624 33,624 1,088 1,088   YES YES 36,562 36,562
Columbia 38,720 38,720 1,240 1,240   YES YES 41,873 41,873
Cornell-Weill 32,320 32,320 1,025 1,025   YES YES 37,393 37,393
Creighton 37,519 37,519 956 956   YES YES 40,155 40,155
Dartmouth 34,500 34,500 750 750   NO NA 36,850 36,850
Drexel 36,770 36,770 1,120 1,120   YES YES 40,392 40,392
Duke 34,842 34,842 1,594 1,594   YES YES 38,025 38,025
Einstein 37,550 37,550 2,250 2,250   YES NO 39,800 39,800
Emory 36,000 36,000 534 534   YES YES 38,134 38,134
George Washington 41,193 41,193 360 360   YES YES 43,558 43,558
Georgetown 37,121 37,121 2,621 2,621   YES YES 41,663 41,663
Harvard 35,800 35,800 1,818 1,818   YES YES 38,776 38,776
Howard 22,695 22,695 3,871 3,871   NO NA 26,566 26,566
Jefferson 38,316 38,316 0 0   YES YES 40,911 40,911
Johns Hopkins 32,200 32,200 1,880 1,880   YES NO 36,165 36,165
Loma Linda 31,692 31,692 608 608   YES NO 32,300 32,300
Loyola-Stritch 34,500 34,500 984 984   YES YES 36,748 36,748
MC Wisconsin 28,503 33,370 106 106   YES YES 30,785 35,652
Mayo 24,500 24,500 2,000 2,000   YES NA 26,500 26,500
Meharry 27,143 27,143 1,423 1,423   YES YES 30,683 30,683
Mercer 30,220 NA 0 NA   NA NA 30,920 0
Miami-Miller 29,298 38,504 550 550   YES NA 30,995 40,201
Morehouse 24,000 24,000 4,612 4,612   YES YES 28,612 28,612
Mount Sinai 33,250 33,250 1,600 1,600   YES YES 37,140 37,140
New York Medical 37,200 37,200 1,026 726   YES YES 40,276 39,976
New York University 30,625 30,625 4,550 4,550   YES YES 38,175 38,175
Northwestern-Feinberg 37,308 37,308 485 485   YES YES 39,993 39,993
Pennsylvania 36,976 36,976 2,490 2,490   YES YES 41,666 41,666
Pittsburgh 32,218 36,965 623 623   YES YES 34,986 39,733
Ponce 17,836 26,590 2,320 2,320   YES YES 21,156 29,910
Rochester 34,450 34,450 1,219 1,219   YES YES 35,669 35,669
Rush 39,024 39,024 0 0   YES NA 39,024 39,024
Southern Cal-Keck 39,198 39,198 580 580   YES YES 40,464 40,464
St Louis 38,960 38,960 260 260   YES YES 40,156 40,156
Stanford 38,295 38,295 280 280   YES YES 40,366 40,366
Temple 33,730 41,310 575 575   YES YES 36,171 43,751
Tufts 43,014 43,014 565 565   YES YES 46,063 46,063
Tulane 38,172 38,172 2,466 2,466   YES YES 42,238 42,238
Vanderbilt 33,200 33,200 905 905   YES YES 36,001 36,001
Wake Forest 34,006 34,006 0 0   YES YES 36,526 36,526
Washington U St Louis 39,720 39,720 0 0   NA NA 39,720 39,720
Yale 37,280 37,280 375 375   YES YES 39,225 39,225


NA - School does not accept nonresidents.

Note: LSU New Orleans was unable to submit data for 2005-2006.

*Beginning in 2004-2005, the survey collects health insurance fees, whether they are required, and whether they are waived if the student has proof of existing coverage.

Source: AAMC Tuition and Student Fees Survey
Staff Contact: Susan Gaillard, Tel: (202) 828-0434, Email: sgaillard@aamc.org

Back To Top

 

© 1995-2010 AAMC